Wow! This desirable duplex at the corner of Eagleson and Atwater is a spectacular home and in beautiful condition in one of Bloomington‘s best locations. Wake up and be on campus in this two-story duplex with The upper unit with five bedrooms and 2 1/2 baths. The lower level three bedrooms, one bath. Beautiful hardwoods, great kitchen, shiny condition! Great Indiana University, location, near shops, restaurants, the bookstore, and campus activities.
GPS Friendly
| MLS # | 202633272 |
|---|---|
| Date Listed | 2026-08-14 |
| Status | Cont-AccptngBackupOffers |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 3,240 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 8 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $9,056.68 |
| Year Taxes Payable | 2026 |
| Year Built | 1921 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 50 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Main Level Laundry | Yes |
| Living Room | 22 × 15 | Main Level |
| Dining Room | 11 × 8 | Main Level |
| Family Room | 20 × 12 | Main Level |
| Kitchen | 12 × 10 | Main Level |
| Den | 20 × 12 | Main Level |
| Master Bedroom | 13 × 11 | Upper Level |
| 2nd Bedroom | 13 × 8 | Upper Level |
| 3rd Bedroom | 13 × 11 | Upper Level |
| 4th Bedroom | 11 × 9 | Main Level |
| 5th Bedroom | 12 × 12 | Main Level |
| Extra Room | 13 × 10 | Main Level |
| Full Baths | 3 Main |
| Half Baths | 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Limestone |
| Lot Size | 5,227 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | Irregular |
| Sewer | Public |
| Water | City |
| Fence | None |
| Area | Monroe County |
|---|---|
| County | Monroe |
| Subdivision | Southeast Bloomington City |
| Township | Perry |
| City | Bloomington |
| State | IN |
| Zip | 47401 |
| School District | Monroe County Community School Corp. |
|---|---|
| Elementary | Rogers/Binford |
| Middle School | Jackson Creek |
| High School | Bloomington South |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633272
Listing Provided Courtesy of Jeff Franklin
FC Tucker/Bloomington REALTORS
franklin@tuckerbloomington.com
Listing updated September 28, 2026 at 11:45 am
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.