Exceptional opportunity on a spacious double lot! This 3-bedroom, 1-full-bath home offers rare versatility, impressive storage, and remarkable outdoor living space. Conveniently located near Historic Bosse Baseball Field and the Deaconess Aquatic Center, this property features a 29x13 attached garage providing generous off-street parking, alongside a massive 41x23 room addition—ideal for a workshop, hobby space, or climate-controlled storage. Garage is prewired for EV car charging station. The expansive back yard is designed for relaxation and outdoor enjoyment, featuring a covered gazebo equipped with outdoor lighting and ceiling fans. A dedicated, fenced dog playground provides an ideal setup for pet lovers. Combining functional indoor comfort, expansive bonus structures, and prime location access, this property is a must-see!
North on Main street from Lloyd Expressway, Left on Missouri, House on Right
Attic Storage, Attic-Walk-up, Garage Door Opener, Porch Covered, Alarm System-Sec. Cameras
Sale IncludesRefrigerator, Gazebo
| MLS # | 202633452 |
|---|---|
| Date Listed | 2026-08-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,701 sqft |
| Total Square Feet | 2,835 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $707.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1909 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 48 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Heat Pump |
| Garage | Attached |
| Living Room | 15 × 12 | Main Level |
| Family Room | 14 × 12 | Main Level |
| Kitchen | 18 × 10 | Main Level |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 10 × 11 | Main Level |
| 3rd Bedroom | 19 × 12 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,276 sq ft |
| Acreage | 0.19 Acres |
| Lot Dimensions | 63X129 |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Vanderburgh County |
|---|---|
| County | Vanderburgh |
| Subdivision | None |
| Township | Pigeon |
| City | Evansville |
| State | IN |
| Zip | 47710 |
| School District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Delaware |
| Middle School | North |
| High School | North |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633452
Listing Provided Courtesy of Jacqui Lewis
F.C. TUCKER EMGE
Office: 812-426-9020
Listing updated August 30, 2026 at 8:15 pm
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.