Love where you live! Set back from the road on a full acre, this 3 bedroom, 2 bath property offers a peaceful setting surrounded by farmland, mature trees and rolling hill views. The front porch provides a quiet place to take in the scenery and welcomes guests. Inside, the open floor plan includes a living room, dining area and eat-in kitchen, all with plenty of natural light. The split bedroom layout places the primary suite on one side of the home, featuring a twin sink vanity, garden tub and walk-in shower. Two additional bedrooms and a full bath are located on the opposite side. There is laundry off the kitchen for convenience. Outside, the detached 2 car pole barn with electric service, storage shed, koi pond, fenced back yard area, and spacious acreage provide plenty of room for storage, hobbies or future possibilities. There is also an external, below grade storm shelter.
From Hwy 62: N on St. Phillips Rd; W on Wolfinger Rd; N on Hausmann Rd to home on left.
| MLS # | 202633507 |
|---|---|
| Date Listed | 2026-08-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manuf. Home/Mobile Home |
| Square Feet | 1,892 sqft |
| New Construction | No |
| Style | One Story |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $811.90 |
| Year Taxes Payable | 2026 |
| Year Built | 2000 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 46 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Electric |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 21 × 17 | Main Level |
| Dining Room | 13 × 11 | Main Level |
| Kitchen | 23 × 13 | Main Level |
| Master Bedroom | 16 × 13 | Main Level |
| 2nd Bedroom | 13 × 13 | Main Level |
| 3rd Bedroom | 13 × 13 | Main Level |
| Full Baths | 2 Main |
| Construction | Manuf. Home/Mobile Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 43,560 sq ft |
| Acreage | 1.00 Acre |
| Lot Dimensions | 1.0 Acre |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Posey County |
|---|---|
| County | Posey |
| Subdivision | None |
| Township | Marrs |
| City | Mount Vernon |
| State | IN |
| Zip | 47620 |
| School District | MSD of Mount Vernon |
|---|---|
| Elementary | Marrs |
| Middle School | Mount Vernon |
| High School | Mount Vernon |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633507
Listing Provided Courtesy of Will Smith
@properties
Listing updated September 15, 2026 at 6:00 pm
Last checked 10 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.