Perfect lot for additional lake storage or party barn/toy garage. You can never have too much additional parking and storage at the lake!
GPS Friendly
| MLS # | 202633847 |
|---|---|
| Date Listed | 2026-08-19 |
| Status | Price Change |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $120.00 |
| Year Taxes Payable | 2026 |
| Days on Market | 44 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 79x125 |
| Fence | None |
| Area | Carroll County |
|---|---|
| County | Carroll |
| Subdivision | Sunset Park |
| Township | Jefferson |
| City | Monticello |
| State | IN |
| Zip | 47960 |
| School District | Twin Lakes School Corp. |
|---|---|
| Elementary | Twin Lakes |
| Middle School | Twin Lakes |
| High School | Twin Lakes |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202633847
Listing Provided Courtesy of Dustin Robinson
Lafayette Listing Realty LLC
Listing updated September 29, 2026 at 9:30 am
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.