Welcome to this charming 3-bedroom, 2-bath home conveniently located minutes from downtown Nashville! Situated on a spacious half-acre lot, this property offers the perfect combination of comfort, privacy, and convenience. Key features include brand new roof, new appliances, a fully fenced yard, two mature peach trees, and several raised garden beds with room to expand. With plenty of room both inside and out, you’ll enjoy space for entertaining, relaxing, gardening, or simply taking in the peaceful surroundings. Ideally located near local shopping, dining, and everything Nashville has to offer, this home is a wonderful opportunity to enjoy a little extra space while still being close to town. Plus, the property is just 4 minutes away from Brown County State Park! This home has been freshly painted, professionally cleaned, and is move-in ready. Don’t miss out on this rare opportunity! Call today to schedule your showing.
Travel South On Highway 46, Turn Right Onto State Road 135, Property Will Be On Right (GPS Friendly)
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Oven-Electric, Range-Electric, Water Heater Gas
| MLS # | 202634061 |
|---|---|
| Date Listed | 2026-08-20 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,336 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $470.04 |
| Year Taxes Payable | 2025 |
| Year Built | 1959 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 44 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Forced Air, Heat Pump |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 16 × 14 | Main Level |
| Kitchen | 16 × 9 | Main Level |
| Master Bedroom | 19 × 14 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 23,087 sq ft |
| Acreage | 0.53 Acres |
| Lot Dimensions | 100× 232 |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Brown County |
|---|---|
| County | Brown |
| Subdivision | None |
| Township | Washington |
| City | Nashville |
| State | IN |
| Zip | 47448 |
| School District | Brown County School Corp. |
|---|---|
| Elementary | Van Buren/Brown |
| Middle School | Brown County |
| High School | Brown County |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202634061
Listing Provided Courtesy of Miranda Mann
Berkshire Hathaway HomeServices Indiana Realty-Bloomington
Cell: 812-583-4779
Listing updated September 16, 2026 at 11:45 am
Last checked 16 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.