Duplex investment for sale - Up stairs unit is 915 sq ft with 2 bedrooms, 1 bathroom as well as the downstairs unit 915 sq ft having 2 bedrooms and 1 bathroom. The roof of the duplex was just replaced in 2026 and the furnace was replaced December 2025.
GPS Friendly
| MLS # | 202634545 |
|---|---|
| Date Listed | 2026-08-24 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Square Feet | 1,862 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Duplex |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $304.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1932 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 40 |
| Homestead Year | No |
| Outbuilding | Shed |
|---|
| Living Room | 2 × 0 | Level |
| Family Room | 500 × | Level |
| 4th Bedroom | 2 × 2 | Level |
| Full Baths | 4 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 5,663 sq ft |
| Acreage | 0.13 Acres |
| Lot Dimensions | 46X120 |
| Out Buildings | Shed |
| Fence | None |
| Area | Blackford County |
|---|---|
| County | Blackford |
| Subdivision | None |
| Township | Licking |
| City | Hartford City |
| State | IN |
| Zip | 47348 |
| School District | Blackford County |
|---|---|
| Elementary | Blackford |
| Middle School | Blackford Jr/Sr |
| High School | Blackford Jr/Sr |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202634545
Listing Provided Courtesy of Don Hall
RE/MAX Evolve
Cell: 765-744-2247
Listing updated September 19, 2026 at 10:00 am
Last checked 17 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.