Welcome to this super cute two-bedroom home, perfectly situated in a quiet country setting. Inside, you’ll find a beautifully updated kitchen featuring new cabinets, countertops, a stylish backsplash, and brand-new range and microwave appliances. The spacious living room provides plenty of room for relaxing or entertaining guests. The updated bathroom includes a new tub and modern vanity, while fresh paint, new flooring, and contemporary lighting throughout give the home a bright, refreshed feel. Piece of mind for years to come with brand new septic!!! Outside, enjoy a very large, peaceful backyard with plenty of space for outdoor activities, gardening, or simply unwinding. A convenient one-car garage adds valuable storage and parking space. This charming home is move-in ready and offered at a great price—don’t miss the opportunity to make it yours!
Glenn Between Ardmore and Grove
Microwave, Range-Electric
| MLS # | 202635227 |
|---|---|
| Date Listed | 2026-08-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 936 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,420.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1948 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 37 |
| Homestead Year | No |
| Cooling | None |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Living Room | 20 × 12 | Main Level |
| Kitchen | 10 × 12 | Main Level |
| Master Bedroom | 14 × 11 | Main Level |
| 2nd Bedroom | 14 × 9 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 16,117 sq ft |
| Acreage | 0.37 Acres |
| Lot Dimensions | 50X310 |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | St. Joseph County |
|---|---|
| County | St. Joseph |
| Subdivision | Kaley(s) |
| Township | Portage |
| City | South Bend |
| State | IN |
| Zip | 46628 |
| School District | South Bend Community School Corp. |
|---|---|
| Elementary | Coquillard |
| Middle School | Dickinson |
| High School | Washington |
| Financing Terms | Conventional |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202635227
Listing Provided Courtesy of Brad Beer
Heart City Realty LLC
Cell: 574-596-0376
Listing updated October 2, 2026 at 11:30 am
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.