3 parcels create 0.63 acres on one of the premier stoplight corners in City of Kokomo. High traffic count for the community. 2 existing buildings can be repurposed or taken down to create something new.
on the NW corner of Markland Avenue and Cooper Street. 1st stoplight to the west of US31 Highway on Markland Avenue.
| MLS # | 202635401 |
|---|---|
| Date Listed | 2026-08-17 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Other/Unknown |
| New Construction | No |
| Type | Other/Unknown |
| Annual Taxes | $3,165.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1977 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 48 |
| Homestead Year | No |
| Den | 2 × 5204 | Level |
| 2nd Bedroom | 3508 × 0 | Level |
| 3rd Bedroom | 2 × 5204 | Level |
| 4th Bedroom | 3508 × | Level |
| Construction | Other/Unknown |
|---|---|
| Lot Size | 27,443 sq ft |
| Acreage | 0.63 Acres |
| Lot Dimensions | 220'x124' |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202635401
Listing Provided Courtesy of DJ Butcher
Fortune Companies, Inc
Cell: 765-860-2591
Listing updated August 28, 2026 at 1:30 pm
Last checked 5 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.