Unbeatable location! This 1BR/1BA home is just steps from Bosse Field, the new Aquatics Center, and Garvin Park. Perfect for anyone who wants to be close to it all.
Main Street to East on Morgan Ave, Home will be on the Right
| MLS # | 202636504 |
|---|---|
| Date Listed | 2026-09-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 704 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 1 |
| Bathrooms | 1 |
| Annual Taxes | $490.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1911 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 29 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Main Level Laundry | Yes |
| Living Room | 14 × 14 | Main Level |
| Kitchen | 10 × 14 | Main Level |
| Master Bedroom | 9 × 14 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Metal |
| Lot Dimensions | 30x100 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Vanderburgh County |
|---|---|
| County | Vanderburgh |
| Subdivision | None |
| Township | Pigeon |
| City | Evansville |
| State | IN |
| Zip | 47711 |
| School District | Evansville-Vanderburgh School Corp. |
|---|---|
| Elementary | Delaware |
| Middle School | North |
| High School | North |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202636504
Listing Provided Courtesy of Ronald Hill
KELLER WILLIAMS CAPITAL REALTY
Cell: 812-639-9635
Listing updated September 10, 2026 at 1:00 am
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.