New home without the new home price tag. Home has undergone an extensive remodel, from the ground up. Partial list of improvements to include new kitchen and appliances, new bathroom with new fixtures, plumbing, and electrical updated. New furnace and central air. All new drywall and flooring. Metal roof and guttering along with a brand new front door and garage door. Basement allows convenient access to furnace and water heater as well as a space for storage.
East on Main Street to California Street, Turn South to Franklin Street, Turn East to property
Refrigerator, Washer, Dryer-Electric, Oven-Electric, Water Heater Electric
| MLS # | 202637226 |
|---|---|
| Date Listed | 2026-09-08 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,260 sqft |
| Total Square Feet | 1,533 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $655.78 |
| Year Taxes Payable | 2026 |
| Year Built | 1941 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 23 |
| Homestead Year | No |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 12 × 16 | Main Level |
| Kitchen | 12 × 15 | Main Level |
| Master Bedroom | 8 × 13 | Main Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| 3rd Bedroom | 10 × 11 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 65x132 |
| Parking | No |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Adams County |
|---|---|
| Location | City/Town/Suburb |
| County | Adams |
| Subdivision | None |
| Township | Wabash |
| City | Berne |
| State | IN |
| Zip | 46711 |
| School District | South Adams |
|---|---|
| Elementary | South Adams |
| Middle School | South Adams |
| High School | South Adams |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202637226
Listing Provided Courtesy of Robert Green
Green Realty Group
Listing updated September 30, 2026 at 3:45 pm
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.