Welcome to this beautiful, nearly new home in Webster Crossing! Built just 2 years ago, this spacious property offers 2,880 square feet of thoughtfully designed living space with 4 bedrooms and 3 full bathrooms. The generous floor plan provides plenty of room for everyday living, entertaining, a home office, or guests. An attached 2-car garage provides convenient parking and additional storage. Enjoy the benefits of a newer home without the wait of building, all within the desirable Webster Crossing subdivision. With its impressive square footage, versatile layout, and modern construction, this home is ready for its next owners!
From US Hwy 31, turn left onto W Southway Blvd. Turn right onto S Webster, turn left onto Zartman, turn left onto Sand Walk
1st Bdrm En Suite, Closet(s) Walk-in
Sale IncludesDishwasher, Microwave, Refrigerator, Range-Electric, Water Heater Electric
| MLS # | 202637609 |
|---|---|
| Date Listed | 2026-09-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2,880 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Annual Taxes | $1,329.00 |
| Year Taxes Payable | 2025 |
| Year Built | 2024 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 21 |
| Homestead Year | No |
| Design | Traditional |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 21 × 13 | Main Level |
| Kitchen | 21 × 12 | Main Level |
| Master Bedroom | 11 × 12 | Main Level |
| 2nd Bedroom | 10 × 12 | Main Level |
| 3rd Bedroom | 17 × 12 | Main Level |
| 4th Bedroom | 11 × 14 | Upper Level |
| Loft | 14 × 14 | Upper Level |
| Full Baths | 2 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 60x122 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| Location | City/Town/Suburb |
| County | Howard |
| Subdivision | Webster Crossing |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Western School Corp. |
|---|---|
| Elementary | Western Primary |
| Middle School | Western |
| High School | Western |
| Financing Terms | Cash, Conventional, FHA, VA |
|---|---|
| Assoc. Dues | $175.00 Annually |
MLS# 202637609
Listing Provided Courtesy of Raime Rawlings
The Gaddis Group
Listing updated September 26, 2026 at 3:15 pm
Last checked 6 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.