Opportunity awaits on this 3+ acre property just outside Montpelier! This 2-bedroom, 1-bath home offers 1,064 sq ft of living space, along with a partial unfinished basement for additional storage. The home is equipped with a gas forced-air furnace and central air for year-round comfort. The acreage provides plenty of room for outdoor use and includes a modest pond and two substantial outbuildings. The first building measures approximately 22' x 81', while the second measures approximately 56' x 56', offering an abundance of space for storage, equipment, hobbies, workshop use, or other needs. The septic system was upgraded in 2016 to meet local county ordinance requirements. With 3+ acres, two large outbuildings, a pond, and a home offering room for updates and personalization, this property presents a unique opportunity to enjoy the space and flexibility of rural living while remaining conveniently located near Montpelier and surrounding communities.
GPS friendly
| MLS # | 202637623 |
|---|---|
| Date Listed | 2026-09-11 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,064 sqft |
| Total Square Feet | 1,596 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $3,302.92 |
| Year Taxes Payable | 2026 |
| Year Built | 1940 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 21 |
| Homestead Year | No |
| Design | Ranch |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Outbuilding | Barn |
| Living Room | 13 × 14 | Main Level |
| Dining Room | 11 × 12 | Main Level |
| Kitchen | 11 × 11 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 12 × 12 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 149,846 sq ft |
| Acreage | 3.44 Acres |
| Lot Dimensions | x |
| Out Buildings | Barn |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Blackford County |
|---|---|
| Location | Rural |
| County | Blackford |
| Subdivision | None |
| Township | Harrison |
| City | Montpelier |
| State | IN |
| Zip | 47359 |
| School District | Blackford County |
|---|---|
| Elementary | Blackford |
| Middle School | Blackford Jr/Sr |
| High School | Blackford Jr/Sr |
| Financing Terms | Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202637623
Listing Provided Courtesy of Brady Yoder
Tarter Realty Auction and Appraisal Company
Cell: 260-729-2472
Listing updated September 17, 2026 at 12:30 pm
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.