Situated on a lovely lot in Granger, 12 min from Notre Dame, and within the Penn School district, this thoughtfully designed, 4 bedroom, 3 1/2 bath home is tucked neatly back on a quiet and private cul-de-sac. You'll never run out of space for everyone and everything in this updated beauty! The gorgeous, almost brand new, custom kitchen complete with quartz countertops, pullouts and other upgrade options, a pantry closet, stainless steel range, microwave, and dishwasher will make preparing meals a delight. This updated home with Andersen windows, radon system, whole house filtration, water softener, newer luxury vinyl plank flooring, new paint, new carpet, newer lighting, updated bathrooms, finished basement, complete with a full bathroom, main level laundry, lovely sunporch AND new landscaping with irrigation system, offers everything needed for you to just move in, unpack and enjoy!
GPS Friendly
Ceilings-Vaulted, Irrigation System
| MLS # | 202637748 |
|---|---|
| Date Listed | 2026-09-11 |
| Status | Pending |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 3,210 sqft |
| Total Square Feet | 3,310 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 4 (3 Full, 1 Half) |
| Annual Taxes | $3,496.14 |
| Year Taxes Payable | 25/26 |
| Year Built | 1985 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 21 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Master Bedroom | 14 × 14 | Upper Level |
| 2nd Bedroom | 14 × 9 | Upper Level |
| 3rd Bedroom | 10 × 13 | Upper Level |
| 4th Bedroom | 10 × 11 | Upper Level |
| Full Baths | 2 Upper, 1 Lower |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 19,602 sq ft |
| Acreage | 0.45 Acres |
| Lot Dimensions | 164 x 134 |
| Sewer | Septic |
| Water | Private |
| Fence | None |
| Area | St. Joseph County |
|---|---|
| County | St. Joseph |
| Subdivision | Quail Ridge |
| Township | Harris |
| City | Granger |
| State | IN |
| Zip | 46530 |
| School District | Penn-Harris-Madison School Corp. |
|---|---|
| Elementary | Prairie Vista |
| Middle School | Schmucker |
| High School | Penn |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202637748
Listing Provided Courtesy of Kimberly Hayes
Flourishing Homes, LLC
Listing updated October 3, 2026 at 4:30 am
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.