Check out this beautifully updated 3-bedroom, 1.5-bath home offering a great combination of comfort, convenience, and investment potential! Recent improvements include a new furnace and air conditioning, fresh interior paint, and much more, making this home move-in ready while still offering room for your own personal touches. The property also features a 22' x 20' detached garage, providing plenty of space for vehicles, storage, a workshop, or hobbies. Step outside and enjoy the beautiful, private backyard surrounded by nature—the perfect setting for relaxing, entertaining, gardening, or creating your own outdoor retreat. Conveniently located just minutes from Crane Naval Base and with easy access to US Highway 231, this property offers an excellent location for homeowners, investors, or those looking to build long-term equity. Whether you're searching for a comfortable home or your next investment opportunity, this property is one you won’t want to miss!
Take 231 N from State Rd 58. Look for the Home & Harvest sign on the left.
Patio Open, Porch Open, Sump Pump, Garage Utilities
Sale IncludesMicrowave, Refrigerator, Range-Electric
| MLS # | 202637782 |
|---|---|
| Date Listed | 2026-09-12 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,120 sqft |
| Total Square Feet | 2,240 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Annual Taxes | $560.80 |
| Year Taxes Payable | 2025 |
| Year Built | 1957 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 20 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Detached |
| Hardwood Floors | Yes |
| Main Level Laundry | Yes |
| Master Bedroom | 12 × 10 | Main Level |
| 2nd Bedroom | 10 × 10 | Main Level |
| 3rd Bedroom | 10 × 10 | Main Level |
| Full Baths | 1 Main |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl,Wood |
| Lot Size | 53,579 sq ft |
| Acreage | 1.23 Acre |
| Lot Dimensions | NA |
| Parking | Yes |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Daviess County |
|---|---|
| Location | Rural |
| County | Daviess |
| Subdivision | None |
| Township | Madison |
| City | Odon |
| State | IN |
| Zip | 47562 |
| School District | North Daviess Community School Corp. |
|---|---|
| Elementary | North Daviess |
| Middle School | North Daviess |
| High School | North Daviess |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202637782
Listing Provided Courtesy of Darwin Fleagle
Home & Harvest Properties LLC
darwin@homeandharvestproperties.com
Listing updated September 28, 2026 at 12:45 pm
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.