Duplex offering 2 bed 1 bath layout per side. Currently rented at $875 per side. Dedicated off street parking. Near bus routes.
gps friendly
| MLS # | 202637946 |
|---|---|
| Date Listed | 2026-09-11 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Square Feet | 1,472 sqft |
| New Construction | No |
| Style | One Story |
| Type | Duplex |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $1.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1950 |
| Days on Market | 21 |
| Homestead Year | No |
| Living Room | 2 × 0 | Level |
| Family Room | 875 × | Level |
| 4th Bedroom | 2 × 2 | Level |
| 5th Bedroom | 2 × 2 | Level |
| Recreation Room | 2 × 2 | Level |
| Loft | 2 × 2 | Level |
| Extra Room | 2 × 2 | Level |
| Full Baths | 4 Main |
| Construction | Duplex |
|---|---|
| Lot Size | 14,810 sq ft |
| Acreage | 0.34 Acres |
| Lot Dimensions | irr |
| Fence | None |
| Area | Monroe County |
|---|---|
| County | Monroe |
| Subdivision | Southeast Bloomington City |
| Township | Perry |
| City | Bloomington |
| State | IN |
| Zip | 47403 |
| School District | Monroe County Community School Corp. |
|---|---|
| Elementary | Summit |
| Middle School | Batchelor |
| High School | Bloomington South |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202637946
Listing Provided Courtesy of Amanda Richardson
FC Tucker/Bloomington REALTORS
amanda.richardson@homefinder.org
Listing updated September 14, 2026 at 2:45 pm
Last checked 12 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.