This vacant residential city lot offers a convenient location within walking distance of downtown, providing easy access to local restaurants, shopping, entertainment, parks, and community amenities. Whether you're looking to build your own home or invest in a desirable central location, this lot offers an excellent opportunity to create something of your own. Enjoy the convenience of city living with downtown Kokomo just walking distance from your front door.
East on Superior, Turn right on Jay St., Left on Maple St. Lot will be on the left side of street.
| MLS # | 202638040 |
|---|---|
| Date Listed | 2026-09-14 |
| Status | Active |
| Property Type | Lots and Land |
| Property SubType | Residential Land |
| Type | Residential Land |
| Annual Taxes | $48.00 |
| Year Taxes Payable | 2027 |
| Days on Market | 19 |
| Homestead Year | No |
| Construction | Residential Land |
|---|---|
| Lot Size | 3,920 sq ft |
| Acreage | 0.09 Acres |
| Lot Dimensions | 39 x 99 |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Sycamore |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202638040
Listing Provided Courtesy of Ashlie Taskey
Keystone Property Group, LLC
Cell: 765-432-2490
Listing updated September 17, 2026 at 6:30 pm
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.