Enjoy peaceful country living with this 3-bedroom, 2-bath home situated on 1.22 acres surrounded by a beautiful lake setting. The home features an open-concept kitchen and living area, creating a comfortable space for relaxing or entertaining. Multiple decks provide plenty of opportunity to enjoy the outdoors and take in the surrounding scenery. The home is all-electric and equipped with mini-split heating and cooling, with the refrigerator and range included. The property is serviced by rural water and septic. The home is ready for your finishing touches and offers an excellent opportunity to make it your own. Whether you're looking for a permanent residence, weekend getaway, or hunting retreat, this property offers a peaceful setting where you can relax, enjoy nature, and watch the deer from your own backyard. A unique opportunity for those looking for privacy, water, and country living!
Go south on wildwood lake road and hold to left at Y and go over King's bridge and 1st road to right past bridge and property is approx 1.5 mile on right from McDonald CHapel CHurch.
Deck Open, Eat-In Kitchen, Porch Covered
Sale IncludesRefrigerator, Range-Electric
| MLS # | 202638044 |
|---|---|
| Date Listed | 2026-09-14 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,446 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $72.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2025 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 19 |
| Homestead Year | No |
| Design | Ranch |
|---|---|
| Cooling | Other |
| Heating | Electric |
| Living Room | 26 × 12 | Main Level |
| Kitchen | 18 × 13 | Main Level |
| Master Bedroom | 14 × 14 | Main Level |
| 2nd Bedroom | 14 × 11 | Main Level |
| 3rd Bedroom | 13 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Cement Board |
| Lot Size | 53,143 sq ft |
| Acreage | 1.22 Acre |
| Lot Dimensions | Irregular |
| Sewer | Septic |
| Water | Public |
| Fence | None |
| Area | Orange County |
|---|---|
| Location | Rural |
| County | Orange |
| Subdivision | None |
| Township | Greenfield |
| City | English |
| State | IN |
| Zip | 47454 |
| School District | Paoli Community School Corp. |
|---|---|
| Elementary | Throop |
| Middle School | Paoli |
| High School | Paoli |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202638044
Listing Provided Courtesy of ALAN WAYNICK
Brooks Galloway Real Estate
Office: 812-936-7301
Listing updated September 15, 2026 at 9:00 am
Last checked 11 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.