Spacious 4 possible 5 bedroom home with large fenced in yard for rent. DD$1400 and rent is $1400/month no pets.
GPS Friendly
| MLS # | 202638341 |
|---|---|
| Date Listed | 2026-09-16 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Site-Built Home |
| Square Feet | 1,919 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Year Built | 1875 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 17 |
| Homestead Year | No |
| Garage | Detached |
|---|---|
| Main Level Laundry | Yes |
| Master Bedroom | 13 × 10 | Main Level |
| 2nd Bedroom | 13 × 10 | Main Level |
| 3rd Bedroom | 11 × 12 | Main Level |
| 4th Bedroom | 13 × 8 | Upper Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Lot Size | 7,841 sq ft |
| Acreage | 0.18 Acres |
| Lot Dimensions | 66x120 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Petit Park |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202638341
Listing Provided Courtesy of Emily Ramos
True Realty
Cell: 765-432-1990
Listing updated September 17, 2026 at 2:30 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.