Commercial building and lot for sale!!! The office has built in desks with granite tops. New flooring installed in office. Remodeled bathroom. 3 lifts and an air compressor. Ring Camera's. Fencing installed in front and all around the rear of building. Has sliding gate and rear lot has been regraveled. Carport does not come with it.
North on Hwy 41. Take Diamond Ave exit. Go west on Diamond Ave. Take right on Stringtown Rd and building and lot are on the left.
| MLS # | 202638602 |
|---|---|
| Date Listed | 2026-09-17 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Mixed Use |
| New Construction | No |
| Type | Mixed Use |
| Annual Taxes | $3,177.48 |
| Year Taxes Payable | 2026 |
| Year Built | 1964 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 18 |
| Homestead Year | No |
| Den | 1 × 1532 | Level |
| 3rd Bedroom | 1 × 1 | Level |
| Construction | Mixed Use |
|---|---|
| Lot Size | 25,265 sq ft |
| Acreage | 0.58 Acres |
| Lot Dimensions | 25,458 |
| Fence | None |
| Area | Vanderburgh County |
|---|---|
| County | Vanderburgh |
| Subdivision | None |
| Township | Pigeon |
| City | Evansville |
| State | IN |
| Zip | 47711 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202638602
Listing Provided Courtesy of Julie Abell
ERA FIRST ADVANTAGE REALTY, INC
Office: 812-858-2400
Listing updated September 17, 2026 at 10:30 pm
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.