((Open house October 3rd 2-4pm)) Enjoy the peace and privacy of country living on 1.54 acres just north of Big Lake and Columbia City. This 3-bedroom, 1-bath home offers 1,782 square feet with a spacious floor plan, tasteful updates, and a refreshed kitchen designed for comfortable everyday living. The acreage provides plenty of flexibility for gardening, outdoor gatherings, hobbies, or simply enjoying a little extra breathing room. A detached two-car garage adds useful parking and storage, while the existing chicken coop complements the rural setting. Located in the Central Noble school district, this property offers a comfortable blend of updated living, usable acreage, and convenient access to Columbia City and nearby lakes.
From Columbia City, Head Northbound IN-109 N, Turn left onto W 500 S/W 500 S-57
Dishwasher, Microwave, Refrigerator, Kitchen Exhaust Hood, Range-Gas, Sump Pump, Water Heater Gas, Water Softener-Owned
| MLS # | 202638603 |
|---|---|
| Date Listed | 2026-09-17 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 1,782 sqft |
| Total Square Feet | 2,214 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Annual Taxes | $1,187.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1907 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 15 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Propane, Forced Air |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 20 × 14 | Main Level |
| Dining Room | 12 × 16 | Main Level |
| Kitchen | 16 × 13 | Main Level |
| Master Bedroom | 10 × 14 | Main Level |
| 2nd Bedroom | 20 × 13 | Main Level |
| 3rd Bedroom | 16 × 24 | Upper Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 67,082 sq ft |
| Acreage | 1.54 Acre |
| Lot Dimensions | 309 x 223 x 289 x 227 |
| Parking | No |
| Sewer | Septic |
| Water | Well |
| Fence | None |
| Area | Noble County |
|---|---|
| Location | Rural |
| County | Noble |
| Subdivision | None |
| Township | Noble |
| City | Albion |
| State | IN |
| Zip | 46701 |
| School District | Central Noble Community |
|---|---|
| Elementary | Central Noble |
| Middle School | Central Noble Jr/Sr |
| High School | Central Noble Jr/Sr |
| Financing Terms | Cash, Conventional, FHA, USDA, VA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202638603
Listing Provided Courtesy of Cameron Magers
ADT Realty
Cell: 260-201-3398
Listing updated September 30, 2026 at 11:15 am
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.