$750 Deposit, $750 Rent. 2 bed, 1 bath. Fenced in backyard. Washer/dryer hookups. Hardwood Floors. Tenant pays Gas, Electric, Water/Trash/Sewage.
GPS Friendly
| MLS # | 202639112 |
|---|---|
| Date Listed | 2026-09-21 |
| Status | Active |
| Property Type | Residential For Lease |
| Property SubType | Site-Built Home |
| Square Feet | 864 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Year Built | 1964 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 11 |
| Homestead Year | No |
| Main Level Laundry | Yes |
|---|
| Living Room | 14 × 12 | Main Level |
| Kitchen | 11 × 12 | Main Level |
| Master Bedroom | 12 × 12 | Main Level |
| 2nd Bedroom | 11 × 11 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Lot Size | 7,500 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 600X1250 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Delaware County |
|---|---|
| County | Delaware |
| Subdivision | None |
| Township | Center |
| City | Muncie |
| State | IN |
| Zip | 47303 |
| School District | Muncie Community Schools |
|---|---|
| Elementary | Longfellow |
| Middle School | Northside |
| High School | Central |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202639112
Listing Provided Courtesy of Heather Clemmons
Starr Real Estate LLC
Listing updated September 21, 2026 at 7:45 pm
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.