Majestic built home in Prairie Farms. One of the few with 4 bedrooms and over 2000 square feet. Beautiful home in a convenient newer neighborhood with a great layout. The primary bedroom is on the main level with a dream bathroom that has a double vanity and walk in closet. Half bath and one additional bedroom is also on the main level that could be used as an office, currently being used as a sewing room. Upstairs you will find a bonus space, two additional bedrooms and a full bath. Spacious kitchen with plenty of counter space and cabinets/pantry. The back patio is perfect for entertaining or relaxing. There is a 20x14 outbuilding built in 2022 with double doors and has electricity. You are just a hop skip and jump to shopping and the bypass. Water heater is new 5/2026. The security system, electric stove, fridge, dishwasher, microwave, shed, and garage heater will remain. Inspections are welcome however home is to be sold as is and seller is unable to complete any request. Seller to find home of choice.
GPS Friendly
| MLS # | 202639194 |
|---|---|
| Date Listed | 2026-09-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2,301 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $5,052.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2018 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 11 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Outbuilding | Outbuilding |
| Living Room | 20 × 16 | Main Level |
| Dining Room | 11 × 12 | Main Level |
| Kitchen | 13 × 13 | Main Level |
| Master Bedroom | 14 × 16 | Main Level |
| 2nd Bedroom | 11 × 11 | Upper Level |
| 3rd Bedroom | 12 × 14 | Upper Level |
| 4th Bedroom | 9 × 12 | Main Level |
| Extra Room | 12 × 13 | Main Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 8,712 sq ft |
| Acreage | 0.20 Acres |
| Lot Dimensions | 34x139 |
| Out Buildings | Outbuilding |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | Prairie Farms |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Boulevard |
| Middle School | Central |
| High School | Kokomo |
| Financing Terms | Cash, Conventional, FHA |
|---|---|
| Assoc. Dues | $0.00 Not Applicable |
MLS# 202639194
Listing Provided Courtesy of Misty Davidson
The Wyman Group
Cell: 765-480-7308
Listing updated September 22, 2026 at 2:30 pm
Last checked 4 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.