Opportunity near DePauw University! Recently purchased by an out-of-state buyer whose relocation plans changed before moving in, this spacious Italianate-style home offers 4 bedrooms, 2 full bathrooms, and 1,916 square feet of living space. Features include original woodwork, hardwood floors, a formal dining room, main-level primary bedroom, covered front porch, fenced backyard, and a newer detached 21/2-car garage. Recent improvements include updated electrical and plumbing, central air, water heater, kitchen, bathrooms, flooring, paint, and ceiling fans. Situated on nearly half an acre less than one block from DePauw University's main entrance and convenient to downtown Greencastle. The partial basement provides additional utility and storm-shelter space. A distinctive home with plenty of room and an exceptional location!
GPS Friendly
Refrigerator, Washer, Dryer-Electric, Range-Electric
| MLS # | 202639428 |
|---|---|
| Date Listed | 2026-09-22 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 2,778 sqft |
| Total Square Feet | 3,640 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $916.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1910 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 11 |
| Homestead Year | No |
| Cooling | Central Air, Window |
|---|---|
| Heating | Electric, Baseboard |
| Garage | Detached |
| Main Level Laundry | Yes |
| Living Room | 15 × 13 | Main Level |
| Dining Room | 13 × 12 | Main Level |
| Kitchen | 9 × 7 | Main Level |
| Master Bedroom | 16 × 11 | Main Level |
| 2nd Bedroom | 16 × 11 | Upper Level |
| 3rd Bedroom | 15 × 13 | Upper Level |
| 4th Bedroom | 12 × 11 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum |
| Lot Size | 21,344 sq ft |
| Acreage | 0.49 Acres |
| Lot Dimensions | 21388 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Putnam County |
|---|---|
| County | Putnam |
| Subdivision | None |
| Township | Greencastle |
| City | Greencastle |
| State | IN |
| Zip | 46135 |
| School District | Greencastle Community School Corp. |
|---|---|
| Elementary | Ridpath Primary School |
| Middle School | Greencastle |
| High School | Greencastle |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202639428
Listing Provided Courtesy of Brandon Warfield
Carpenter REALTORS Martinsville
Cell: 317-626-7174
Listing updated September 23, 2026 at 8:45 pm
Last checked 4 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.