0.7 miles east of US31 on IN26 then on the North side of the road.
| MLS # | 202639540 |
|---|---|
| Date Listed | 2026-09-04 |
| Status | Active |
| Property Type | Commercial |
| Property SubType | Office |
| New Construction | No |
| Type | Office |
| Annual Taxes | $20,680.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1940 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 30 |
| Homestead Year | No |
| Den | 1 × 6200 | Level |
| 3rd Bedroom | 2 × 6200 | Level |
| Construction | Office |
|---|---|
| Lot Size | 984,456 sq ft |
| Acreage | 22.60 Acres |
| Lot Dimensions | 1082' x 789'1" |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Taylor |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202639540
Listing Provided Courtesy of Brandon Pitcher
Fortune Companies, Inc
Listing updated September 24, 2026 at 1:45 pm
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.