DID YOU SEE THIS JUST HAD A $54,000 price reduction; it has everything that you may need in a home! Open house Mon 4-6pm. From the moment you walk into this home it just seems larger than life! With high ceilings, an office right off the foyer, and a "u" shaped staircase. Once into the heart of the home, the inviting kitchen/great room area will impress with its large island, 18-foot-high ceiling, and tons of natural light! The primary bedroom/bath on the main floor has 2 abundant closets, ceramic shower, solid surface countertops and double sink vanity! Upstairs you have 3 more bedrooms, another bathroom, and a loft that is big enough for whatever you may want to do with it! Boasting over 2300 square foot this new home built by Davis Homes is ready to impress you!
gps friendly, by the corner of Dupont and Hand
| MLS # | 202640094 |
|---|---|
| Date Listed | 2026-09-28 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2,364 sqft |
| New Construction | No |
| Style | One and Half Story |
| Type | Site-Built Home |
| Bedrooms | 4 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $85.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2026 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 4 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Garage | Attached |
| Living Room | 17 × 13 | Main Level |
| Kitchen | 17 × 13 | Main Level |
| Den | 12 × 11 | Main Level |
| Master Bedroom | 15 × 14 | Main Level |
| 2nd Bedroom | 14 × 13 | Upper Level |
| 3rd Bedroom | 14 × 11 | Upper Level |
| 4th Bedroom | 14 × 11 | Upper Level |
| Loft | 17 × 12 | Upper Level |
| Full Baths | 1 Main, 1 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 12,197 sq ft |
| Acreage | 0.28 Acres |
| Lot Dimensions | 130 x 70 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Drakes Pointe |
| Township | Eel River |
| City | Fort Wayne |
| State | IN |
| Zip | 46818 |
| School District | Northwest Allen County |
|---|---|
| Elementary | Arcola |
| Middle School | Carroll |
| High School | Carroll |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202640094
Listing Provided Courtesy of Anthony Doepker
Malone Ward Realty
Listing updated September 29, 2026 at 10:15 am
Last checked 5 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.