From highway head south on 11th St, property is on the right
| MLS # | 202640492 |
|---|---|
| Date Listed | 2026-09-29 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manuf. Home/Mobile Home |
| Square Feet | 1,200 sqft |
| New Construction | No |
| Style | One Story |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $472.00 |
| Year Taxes Payable | 2025 |
| Year Built | 1995 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 4 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Main Level Laundry | Yes |
| Master Bedroom | 10 × 10 | Main Level |
| 2nd Bedroom | 12 × 16 | Main Level |
| Full Baths | 2 Main |
| Construction | Manuf. Home/Mobile Home |
|---|---|
| Exterior | Vinyl |
| Lot Size | 24,394 sq ft |
| Acreage | 0.56 Acres |
| Lot Dimensions | 188x130 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Greene County |
|---|---|
| County | Greene |
| Subdivision | None |
| Township | Stockton |
| City | Linton |
| State | IN |
| Zip | 47441 |
| School District | Linton-Stockton S.D. |
|---|---|
| Elementary | Linton-Stockton |
| Middle School | Linton-Stockton |
| High School | Linton-Stockton |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202640492
Listing Provided Courtesy of Mercedes Shafford
Dyar Real Estate Inc
sam.dyar@homefinder.org
Listing updated September 30, 2026 at 5:45 pm
Last checked 7 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.