Lake Freeman waterfront living at its best! This charming 2-bedroom, 1-bath single-wide manufactured home sits directly on the channel of Lake Freeman and offers beautiful water views from two large decks—perfect for relaxing, entertaining, or enjoying your morning coffee by the lake. The open-concept kitchen and living room create a comfortable gathering space, while the remodeled bathroom adds a fresh, updated touch. New ENERGY STAR-rated windows were installed in 2024, adding to the home's comfort and energy efficiency. An electric boat lift is included, making lake days even more convenient. The HOA includes water, trash service, lawn care, and access to the clubhouse and swimming pool. A tool shed provides additional storage for outdoor equipment. Whether you're looking for a weekend getaway or a place to enjoy lake life year-round, this property offers a wonderful opportunity to enjoy all that Lake Freeman has to offer.
From Monticello: Take N 1100 E north, then turn onto N Landing Rd and continue to the property.
Microwave, Refrigerator, Washer, Boat Lift-Temporary, Dryer-Electric, Range-Gas, Window Treatment-Blinds
| MLS # | 202640534 |
|---|---|
| Date Listed | 2026-09-30 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manuf. Home/Mobile Home |
| Square Feet | 966 sqft |
| New Construction | No |
| Style | Single Wide |
| Type | Manuf. Home/Mobile Home |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Annual Taxes | $520.09 |
| Year Taxes Payable | 2026 |
| Year Built | 1986 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Main Level Laundry | Yes |
| Outbuilding | Shed |
| Living Room | 13 × 15 | Level |
| Kitchen | 13 × 15 | Level |
| Master Bedroom | 8 × 17 | Main Level |
| 2nd Bedroom | 13 × 16 | Main Level |
| Full Baths | 2 Main |
| Construction | Manuf. Home/Mobile Home |
|---|---|
| Exterior | Wood |
| Lot Size | 3,159 sq ft |
| Acreage | 0.07 Acres |
| Lot Dimensions | 27 x 117 |
| Parking | No |
| Out Buildings | Shed |
| Sewer | Septic |
| Water | City |
| Fence | None |
| Area | Carroll County |
|---|---|
| County | Carroll |
| Subdivision | Landings |
| Township | Jefferson |
| City | Monticello |
| State | IN |
| Zip | 47960 |
| School District | Twin Lakes School Corp. |
|---|---|
| Elementary | Twin Lakes |
| Middle School | Twin Lakes |
| High School | Twin Lakes |
| Assoc. Dues | $769.00 Semiannually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202640534
Listing Provided Courtesy of Lori Smith
COLLINS and CO REALTORS - PLYMOUTH
ccollins@collinshomes.com
Listing updated October 1, 2026 at 9:45 am
Last checked 13 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.