Beautiful 4 years young ranch home on corner lot! This home has 3 bedrooms plus den, has an open floor plan with great room having cathedral ceiling and views of neighborhood pond. Large patio provides plenty of room for grilling and enjoying the back yard. Kitchen is well equipped with lots of cabinetry, sink in island and all appliances are staying. Reverse osmosis system stays. Washer and dryer also remain and are in a separate laundry room. Home is in great condition! All tv's and mounts remain as do the garage heater and water softener. Come take a look and you will want to stay and call this one home!
Hosler to Leo Creek Blvd. Home on right
Dryer Hook Up Gas/Elec
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Range-Gas, Water Filtration System, Water Softener-Owned
| MLS # | 202640880 |
|---|---|
| Date Listed | 2026-10-02 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 1,628 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Annual Taxes | $3,091.00 |
| Year Taxes Payable | 2026 |
| Year Built | 2022 |
| Days on Market | 0 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 19 × 16 | Main Level |
| Kitchen | 12 × 12 | Main Level |
| Breakfast Area | 11 × 11 | Main Level |
| Den | 10 × 9 | Main Level |
| Master Bedroom | 15 × 13 | Main Level |
| 2nd Bedroom | 11 × 11 | Main Level |
| 3rd Bedroom | 11 × 11 | Main Level |
| Full Baths | 2 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Stone,Vinyl |
| Lot Size | 11,761 sq ft |
| Acreage | 0.27 Acres |
| Lot Dimensions | 73x121x79x138 |
| Sewer | City |
| Water | City |
| Fence | None |
| Area | Allen County |
|---|---|
| County | Allen |
| Subdivision | Lakes of Leo Creek |
| Township | Cedar Creek |
| City | Leo |
| State | IN |
| Zip | 46765 |
| School District | East Allen County |
|---|---|
| Elementary | Cedarville |
| Middle School | Leo |
| High School | Leo |
| Assoc. Dues | $375.00 Annually |
|---|---|
| Assoc. Restrictions | Yes |
MLS# 202640880
Listing Provided Courtesy of Mona Steury
Cedar Creek Realty P.C.
Listing updated October 2, 2026 at 12:45 pm
Last checked 12 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.