Great investment opportunity with this duplex that offers two separate 2-bedroom, 1-bath units. Comfortable living space, dining space, and kitchen on each side, and main floor laundry. 2 nice sized bedrooms and spacious bathroom upstairs on both sides. Enclosed Front porches. Detached 2 car garage. Both units currently rented.
GPS Friendly
| MLS # | 202640930 |
|---|---|
| Date Listed | 2026-09-30 |
| Status | Active |
| Property Type | Investment |
| Property SubType | Duplex |
| Finished Square Feet | 1,956 sqft |
| Total Square Feet | 2,333 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Duplex |
| Basement | Yes |
| Bedrooms | 4 |
| Bathrooms | 2 |
| Annual Taxes | $500.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1900 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Homestead Year | No |
| Living Room | 2 × 0 | Level |
| 5th Bedroom | 2 × 2 | Level |
| Extra Room | 1 × 2 | Level |
| Full Baths | 4 Main, 4 Upper |
| Construction | Duplex |
|---|---|
| Lot Size | 5,271 sq ft |
| Acreage | 0.12 Acres |
| Lot Dimensions | 40X132 |
| Fence | None |
| Area | Henry County |
|---|---|
| County | Henry |
| Subdivision | None |
| Township | Henry |
| City | New Castle |
| State | IN |
| Zip | 47362 |
| School District | New Castle Community School Corp. |
|---|---|
| Elementary | Parker |
| Middle School | New Castle |
| High School | New Castle |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202640930
Listing Provided Courtesy of Erica Morris
RE/MAX First Integrity
Cell: 765-465-9322
Listing updated October 2, 2026 at 5:00 pm
Last checked 14 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.