Space. Style. Backyard…Oh, absolutely! Welcome to Hunters Crossing, where this 3-bedroom, 2.5-bath home brings 2,272 sq. ft. of livable space in a floor plan that makes sense. A 2-story foyer, extra hall closets, a family room loft, and an open kitchen, dining, and living room make everyday living feel easy (and maybe even a little impressive). Then there’s the backyard: fenced, fabulous, and ready for fun, with a swing, patio, and landscaped sitting area. Add a corner lot, a tankless water heater for those glorious long showers, and a park/play area within walking distance, and you've got a home that checks a whole lot of boxes.
Hwy 231 - W on 17th St - S on Chestnut St - W on Stellar Way - S on Niehaus Trail
| MLS # | 202640962 |
|---|---|
| Date Listed | 2026-10-02 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Square Feet | 2,272 sqft |
| New Construction | No |
| Style | Two Story |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 3 (2 Full, 1 Half) |
| Annual Taxes | $3,011.18 |
| Year Taxes Payable | 2026 |
| Year Built | 2019 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 1 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas, Forced Air |
| Garage | Attached |
| Main Level Laundry | Yes |
| Living Room | 17 × 16 | Main Level |
| Dining Room | 14 × 8 | Main Level |
| Family Room | 13 × 13 | Upper Level |
| Kitchen | 14 × 11 | Main Level |
| Master Bedroom | 17 × 14 | Upper Level |
| 2nd Bedroom | 12 × 12 | Upper Level |
| 3rd Bedroom | 14 × 11 | Upper Level |
| Full Baths | 2 Upper |
| Half Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Brick,Vinyl |
| Lot Size | 15,246 sq ft |
| Acreage | 0.35 Acres |
| Lot Dimensions | n/a |
| Sewer | City |
| Water | City |
| Fence | Privacy,Wood |
| Area | Dubois County |
|---|---|
| County | Dubois |
| Subdivision | Hunters Crossing |
| Township | Patoka |
| City | Huntingburg |
| State | IN |
| Zip | 47542 |
| School District | Southwest Dubois County School Corp. |
|---|---|
| Elementary | Huntingburg |
| Middle School | Southridge |
| High School | Southridge |
| Assoc. Dues | $50.00 Annually |
|---|
MLS# 202640962
Listing Provided Courtesy of Stacey Thieman-Wright
THIEMAN REALTY
Office: 812-482-6122
Listing updated October 2, 2026 at 7:15 pm
Last checked 12 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.