0.5 miles west of US31 on Boulevard Street. Property is on the North side of the street. South East corner of Boulevard and Elizabeth Streets.
| MLS # | 202640963 |
|---|---|
| Date Listed | 2026-02-10 |
| Status | Active |
| Property Type | Commercial For Lease |
| Property SubType | Other/Unknown |
| New Construction | No |
| Type | Other/Unknown |
| Annual Taxes | $40,590.00 |
| Year Taxes Payable | 2026 |
| Year Built | 1974 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 237 |
| Homestead Year | No |
| Den | 1 × 31000 | Level |
| 3rd Bedroom | 4 × 31000 | Level |
| Construction | Other/Unknown |
|---|---|
| Lot Size | 132,597 sq ft |
| Acreage | 3.04 Acres |
| Lot Dimensions | 236'2" x 561"6" |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46902 |
| Assoc. Dues | $0.00 |
|---|
MLS# 202640963
Listing Provided Courtesy of Brandon Pitcher
Fortune Companies, Inc
Listing updated October 2, 2026 at 7:15 pm
Last checked 8 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.