Step inside this completely refreshed 2 bedroom/1 bath home with a nice sized open living/dining space. Home has all new laminate plank flooring, new paint, all new lighting and ceiling fans, a detached one car garage with a new roof, walk in door & garage door opener. A brand new gas forced air furnace and central air conditioning system was just installed by Brandt's Heating & Cooling and warranties on the system will transfer to a new owner. This cute little home also offers a covered back porch and a large fenced in backyard. This home would make a perfect starter home for someone or possibly a move in ready investment property.
North on Washington Street; west on North Street one block; north on Webster Street to house on your left hand side
| MLS # | 202641041 |
|---|---|
| Date Listed | 2026-10-03 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Site-Built Home |
| Finished Square Feet | 884 sqft |
| Total Square Feet | 1,768 sqft |
| New Construction | No |
| Style | One Story |
| Type | Site-Built Home |
| Basement | Yes |
| Bedrooms | 2 |
| Bathrooms | 1 |
| Annual Taxes | $1,530.00 |
| Year Taxes Payable | 2025 pay 2026 |
| Year Built | 1948 |
| Virtual Tour | propertypanorama.com » |
| Days on Market | 2 |
| Homestead Year | No |
| Cooling | Central Air |
|---|---|
| Heating | Gas |
| Garage | Detached |
| Living Room | 13 × 13 | Main Level |
| Dining Room | 13 × 9 | Main Level |
| Kitchen | 10 × 9 | Main Level |
| Master Bedroom | 13 × 11 | Main Level |
| 2nd Bedroom | 10 × 11 | Main Level |
| Full Baths | 1 Main |
| Construction | Site-Built Home |
|---|---|
| Exterior | Aluminum,Block |
| Lot Size | 7,405 sq ft |
| Acreage | 0.17 Acres |
| Lot Dimensions | 66 x 132 |
| Parking | Yes |
| Sewer | Public |
| Water | Public |
| Fence | None |
| Area | Howard County |
|---|---|
| County | Howard |
| Subdivision | None |
| Township | Center |
| City | Kokomo |
| State | IN |
| Zip | 46901 |
| School District | Kokomo-Center Township Cons. S.D. |
|---|---|
| Elementary | Bon Air |
| Middle School | Central |
| High School | Kokomo |
| Assoc. Dues | $0.00 Not Applicable |
|---|
MLS# 202641041
Listing Provided Courtesy of Nicole Peel
True Realty
Cell: 765-860-2204
Listing updated October 3, 2026 at 1:00 pm
Last checked 15 minutes ago
IDX information provided by the Indiana Regional MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.